Important Dates
|
Application Fee
|
Entry Type | Post Code | Male | Female | Total |
---|---|---|---|---|
AFCAT | Flying | 01 | 02 | 03 |
AFCAT Ground Duty Technical | AE (L) | 85 | 23 | 108 |
AE (M) | 38 | 10 | 48 | |
AFCAT Ground Duty Non Technical | Admin | 46 | 12 | 58 |
LGS | 11 | 04 | 15 | |
Accounts | 09 | 02 | 11 | |
Ground Duty Non Technical | Education | 07 | 02 | 09 |
Ground Duty Non Technical | Weapon Systems WS Branch | 19 | 05 | 24 |
Meteorology Entry | Meteorology | 06 | 02 | 08 |
NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. |
Entry Type | Branch name | Indian Airforce AFCAT Eligibility |
---|---|---|
AFCAT Entry | Flying |
|
Ground Duty Technical |
|
|
Ground Duty Non Technical Eligibility Details | ||
Ground Duty Non Technical | Administration and Logistics |
|
Accounts |
|
|
NCC Special Entry | Flying | |
Meteorology Entry | Meteorology |
Apply Online | Click Here |
Download Detailed Notification | Click Here |
Official Website | AFCAT Official Website |